|
||||||
structure | Screen size | 2.01 | ||||
Screen Type | TFT | |||||
Bottom shell material | ABS+PC | |||||
Medium frame material | Zinc alloy, vacuum plating | |||||
Surface shell material | glass | |||||
Wrist strap material | silica gel | |||||
Band size | 22cm | |||||
Package size | Product size | 53mmx40mmx10.86mm | ||||
Box size | 95*162*21mm | |||||
Single product weight | 49g | |||||
Weight of a single set of products | ||||||
Outer box size | ||||||
Total weight of one box | ||||||
hardware | CPU | Realtek8763EWE | ||||
G-sensor | STK8321 | |||||
PPG sensor | LC11S | |||||
touch IC | CTS816D | |||||
Touch mode | all screen | |||||
motor | YES | |||||
LCD | 2.01 Incheon | |||||
resolution ratio | 240*296 | |||||
Flash | 128M | |||||
BT version | BLE5.2 | |||||
Bluetooth antenna | FPC | |||||
Battery type | lithium cell | |||||
Battery capacity | 270mAh | |||||
working hours | Standby time is 15 days and usage time is about 7 days. Charging for 2 hours | |||||
suona | 1012 | |||||
Charging method | Magnetic adsorption charging | |||||
language | Bracelet support language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Polish, Thai, Vietnamese, Finnish, Romanian, Türkiye, Croatia, Czech, Malay, Greece, | ||||
APP display language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi | |||||
Handband Push Language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi | |||||
Health monitoring | Heart rate detection | Yes | ||||
Heart rate timing monitoring | Yes | |||||
Blood pressure detection | Yes | |||||
Blood pressure timing monitoring | Yes | |||||
Blood oxygen detection | Yes | |||||
Blood oxygen timing monitoring | NO | |||||
Sleep monitoring | Yes | |||||
Standard Features | Step count calculation | Yes | ||||
Movement distance | Yes | |||||
Calories burned | Yes | |||||
Wrist lift display | Yes | |||||
Sport mode | Brisk walking | Yes | ||||
run | Yes | |||||
mountain-climbing | Yes | |||||
Riding | Yes | |||||
basketball | Yes | |||||
swim | Yes | |||||
badminton | Yes | |||||
football | Yes | |||||
elliptical machine | Yes | |||||
yoga | Yes | |||||
ping-pong | Yes | |||||
rope skipping | Yes | |||||
tennis ball | Yes | |||||
baseball | Yes | |||||
Rugby | Yes | |||||
hu la hoop | Yes | |||||
golf | Yes | |||||
long jump | Yes | |||||
abdominal curl | Yes | |||||
baseball | Yes | |||||
N+1 motion | Yes | Need to download from APP | ||||
Reminder function | Sedentary reminder | Yes | ||||
water clock | Yes | |||||
Alarm clock reminder | Yes | |||||
call reminder | Yes | |||||
SMS reminder | Yes | |||||
WeChat reminder | Yes | |||||
QQ Reminder | Yes | |||||
Email reminder | Yes | |||||
Yes | ||||||
Yes | ||||||
Yes | ||||||
Linkedln | Yes | |||||
Yes | ||||||
Messenger | Yes | |||||
Snapchat | Yes | |||||
Line | Yes | |||||
Kakao Talk | Yes | |||||
Viber | Yes | |||||
Skype | Yes | |||||
Telegram | Yes | |||||
Other reminders | Yes | |||||
software function | Bluetooth call | Yes | ||||
Watches make phone calls | Yes | Need to connect to APP | ||||
Voice Assistant | Yes | Need to connect to APP | ||||
Music playback | Yes | Need to connect to APP | ||||
stopwatch | Yes | |||||
Breathing training | Yes | |||||
calculagraph | Yes | |||||
Music control | Yes | Need to connect to APP | ||||
Remote control photography | Yes | Need to connect to APP | ||||
weather | Yes | |||||
Screen brightness setting | Yes | |||||
Light screen time setting | Yes | |||||
APP Sports Record | Yes | |||||
Find a watch | Yes | |||||
Find your phone | Yes | |||||
Waterproof grade | IPx8 | |||||
Women’s health | Yes | |||||
selling point | Connection operation | Both Android and Apple systems are connected with one button, which is easy to operate | An ordinary dual Bluetooth watch requires two connections | |||
power dissipation | Lower power consumption than single mode dual Bluetooth conventional watches | |||||
display | Large 2.01-inch screen with full colors and a larger field of vision | |||||
APP | APP QR code | FitCloudPro | ||||
Adaptive system | Android 9.0 or above, supporting Bluetooth 4.0 |
Sale!
Smart Watch
P-95
Original price was: ৳ 4,500.00.৳ 4,000.00Current price is: ৳ 4,000.00.
+ Free Shipping
Reviews
There are no reviews yet.