M6 MAX SPECIFICATION |
||
Features | 1.Private ultra watch design to avoid copyright issue 2. 710mAh battery capacity, 10+ working days 10+, 60+ stand by days 3. 1.85inch super large screen 4. Realtek high per-formance chip 5. One-connection BT calling watch, users could switch audio channel from watch 6. Wireless charging, with over current protection 7. IP67 waterproof for splash water resistance 8. Dafit app for stable connection 9. 10 menu styles, 100+ sports mode 10. 3 key buttons including 1 encoder button 11. Zinc alloy middle frame with vaccun electroplating 12. Silicone strap with UV modification, good quality |
|
Item | Contents | Decriptions |
Mechanic Design | Product | 1.85inch big screen sports smart watch |
Model | M6 Max | |
Available colors | Watch head:Gun color, titanium silver Strap: Black, Blue,Orange and others, support customized for all colors |
|
Display | Size | 1.85inch HD super large |
Resolution | 360*360 | |
Battery & Charging | Capacity | 710mAh |
Battery type | Lithium polymer battery | |
Working time | 10Days | |
Standby time | 60 Days | |
Input rating | 5A/1V | |
Charging way | Wireless charging | |
Charging time | 3.5-4.5h | |
Material | Middle case | Zinc alloy |
Bottom case | Plastic | |
Strap | Defaulted Silicone strap. Nylon, Metal straps are available for customization | |
Hardware Specifications | ||
Item | Description | |
CPU | Realtek 8763EWE | |
Optical Heart Rate Chip | Tianyi Hexin 3605 high precision heart rate module | |
G-sensor | 3 axis G-sensor | |
ROM | 128Mb | |
Bluetooth version | BLE5.0 | |
Bluetooth frequency | 2402-2480MHZ | |
Vibrator | Flat motor | |
Charging port | Wireless charging | |
2 Buttons | Goes to main menu, | |
Power On/Off, Screen on/off,Rotary decoder button | ||
Goes to Sports menu | ||
Android | Version 4.0 and above | |
iOS | Version 9.0 and above | |
Waterproof | IP67, Splash water resistance | |
Firmware Features | ||
Item | Features | Support or not |
BT Calling | Calling by Watch | Yes |
Contacts | 8 | |
Dial Pad | Yes | |
Call Records | Yes | |
Call Reminder | Yes | |
Voice Assistant | Yes | |
Speaker, Microphone | Yes | |
Health monitoring | Heart Rate | Yes |
Blood Oxygen | Yes | |
Blood Pressure | Yes | |
Sleep Monitor | Yes | |
Relaxation | Yes | |
Stress | Yes | |
Menstrual (Women Period) Reminder | Yes | |
Sports | Steps (Time, Calories, Distance) | Yes |
Multi-Sports Mode | 100+ sport modes | |
Exercise Records | Yes | |
GPS | No, by connected App | |
Smart lifestyle | Notifications | Yes |
Drink Water Reminder | Yes | |
Sedentary Reminder | Yes | |
Alarm | Yes | |
StopWatch | Yes | |
Weather | Yes | |
Count Down (Timer) | Yes | |
Remote Music Control | Yes | |
Remote Camera Control | Yes | |
Music Play via Watch | Yes | |
Flash Light | Yes | |
Calculator | Yes | |
E-cards | Yes, support to upload 4 QR code such as Whatsapp, Wechat, convenient for users to scan QR code directly from watch | |
Screen set | Raise to Wake Screen | Yes |
Brightness Adjustment | Yes | |
Screen Sleep Time | Yes | |
Watch Faces | Multiple Built-in Watch Faces | Yes |
Cloud Faces | Yes | |
DIY Watch Faces | Yes | |
Others | Multi-menu style | 9 |
Power saving Mode & DND Mode | Yes | |
Anti-lost | Yes | |
Vibration & Ring | 3 modes, Vibration, Mute, Vibration & Mute | |
Vibration intensity | Weak, Strong | |
OTA Upgrade | Yes | |
Watch Languages | Chinese Simplified, English, French, Spain, Japanese, Russian, Portugal | |
APP Push Languages | Chinese, Chinese Traditional, English, German, Korean, Spain, Japanese, French, Russian, Arabic, Ukraine, Italy, Portugal | |
App | Dafit | ![]() |
Reviews
There are no reviews yet.