GT-5 SPECIFICATION |
||
Hardware parameters | APP | FitCloudPro |
Chipset | Bluetrum AB5691 | |
Compatible system | Android 5.0 and above ;iOS 10.0 and above | |
Flash memory | RAM 400KB,ROM 128Mb | |
Screen type | TFT | |
Screen size | 1.46inch | |
Resolution | 360*360 | |
Touch IC | CST816D | |
Connection parameters | Bluetooth calling | Bluetrum AB5691 |
Bluetooth | BLE5.4 | |
WIFI | None | |
NFC | Yes | |
Sensors | accelerometer sensors |
STK8321 |
ECG | None | |
Heart rate | LC09A | |
GPS | None | |
Body temperature | None | |
Battery | Battery type | Lithium polymer battery |
Capacity | 3.8V/330mAh/602223 | |
Charging wat | Wireless charging | |
APP software functions | Sport | Count steps, calories, distance, movement patterns |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
Intelligent reminder | Call, SMS, Email, Wechat,QQ,Facebook,Twitter,WhatsApp,LinkedIn,Instagram,Messenger,Snapchat,Line,Kakao Talk,Viber,Skype,telegram | |
Watch Hardware Functions | Sports data | Distance, calories, steps, real-time heart rate, exercise duration |
Motion Mode Selection | Walking, running, hiking, cycling, jumping rope, basketball, badminton, football, yoga +1 is as push exercise mode | |
Other parameters | Waterproof level | IP67 |
Charging time | 4H | |
Endurance | 7days | |
Standby power consumption | minimum 70uA | |
Charger Specifications | DC 5V | |
Firmware Language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Persian, Hebrew, Ukrainian, Vietnamese, Thai, Czech | |
APP Language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese | |
Head size | φ46.5*11mm |
Reviews
There are no reviews yet.